| | | | | ||
| | Name | Name | | Age | Occupation |
| 1 | LARRIEU | Claude | | 61 | retired teacher |
| 2 | Susperregui | Marie-Josée | | 57 | carer |
| 3 | HAIR | Jean | | 65 | retired agricultural engineer |
| 4 | LAPLACE | Sylvie | | 58 | administrative agent |
| 5 | Hypolite | Pascal | | 42 | worker |
| 6 | DARERQUE | Raphaelle | | 26 | used |
| 7 | GILBERT | Dominique | | 49 | social worker |
| 8 | BARTH | Antoinette | | 54 | infirmière |
| 9 | MOUFEK | Ahmed | | 40 | no occupation |
| 10 | | Sarah | | 39 | teacher |
| 11 | PACHON | Alvaro | | 51 | Storekeeper |
| 12 | psychologue Narz | Marie-Michèle | | 54 | |
| 13 | DOMINGUEZ | Raphael | | 36 | used |
| 14 | PENA | Françoise | | 37 | agent kindergarten |
| 15 | CLARY | Francis | | 65 | retiree function Public |
| 16 | DUMONT | Sylvie | | 50 | used |
| 17 | BAGARD | Bruno | | 30 | employee |
| 18 | SAINT-MARTIN | Martine | | 49 | executive assistant |
| 19 | Dourisboure | Mikel | | 22 | employé |
| 20 | LARRIEU | Julie | | 21 | student |
| 21 | MINBIELLE | William | | 32 | worker |
| 22 | MEHAT | Marie-Annick | | 57 | jobseeker |
| 23 | RICHOMME | Maurice | | 48 | cook |
| 24 | | Catherine | | 69 | retired |
| 25 | Aguer | Bernard | | 57 | retired teacher |
| 26 | Béguère | Agnes | | 45 | teacher |
| 27 | | Francis | | 42 | teacher |
| 28 | MARTINON | Claudine | | 56 | working |
| 29 | BIDART | Jean-Marc | | 45 | worker |
| 30 | THELLE | Christine | | 49 | nurse |
| 31 | | Patrick | | 31 | employé |
| 32 | KLEINSCHMIDT | Daniele | | 60 | no occupation |
| 33 | LACROUTS | Michel | | 68 | retired teacher |
| 34 | Garaialde | Marie-Josée | | 64 | retired teacher |
| 35 | | Eric | | 54 | no occupation |
| 36 | GARCIA | Carmen | | 62 | retired public |
| 37 | Hiriberry | Raymond | | 64 | Retired Public |
| 38 | MONTEL | Dominique | | 62 | retired teacher |
| 39 | BETACHET | Pascal | | 39 | worker |
0 comments:
Post a Comment